WEEK 01 – 25/26 feb | |||
---|---|---|---|
MASTINI Verona | SAINTS Padova | 25-feb | 26-17 |
BLACKBILLS Rivoli | BENGALS Brescia | 25-feb | 44-14 |
STORMS Pisa | VIPERS Modena | 25-feb | 15-22 |
DAEMONS Cernusco | HAMMERS MB | 26-feb | 21-3 |
CHIEFS Ravenna | BRAVES Bologna | 26-feb | 12-36 |
KNIGHTS Sant’Agata | CAVALIERS Castelfranco | 26-feb | 6-28 |
RAVENS Imola | WARRIORS Bologna | 26-feb | 0-14 |
GLADIATORI Roma | MAD BULLS Barletta | 26-feb | 36-6 |
WEEK 02 – 4/5 mar | |||
BRAVES Bologna | RAVENS Imola | 04-mar | 37-0 |
HOGS Reggio Emilia | RED JACKETS Sarzana | 04-mar | 40-6 |
MAD BULLS Barletta | ELEPHANTS Catania | 04-mar | 7-20 |
BENGALS Brescia | DAEMONS Cernusco | 04-mar | 24-8 |
WARRIORS Bologna | CHIEFS Ravenna | 04-mar | 43-7 |
HAMMERS MB | BLACKBILLS Rivoli | 05-mar | 0-21 |
BARBARI Roma Nord | GLADIATORI Roma | 05-mar | 10-17 |
SAINTS Padova | KNIGHTS Sant’Agata | 05-mar | 20-6 |
WEEK 03 – 11/12 mar | |||
MAD BULLS Barletta | BARBARI Roma Nord | 11-mar | 7-36 |
CAVALIERS Castelfranco | MASTINI Verona | 11-mar | 20-32 |
WARRIORS Bologna | BRAVES Bologna | 11-mar | 14-10 |
SKORPIONS Varese | CRUSADERS Cagliari | 12-mar | 21-19 |
ELEPHANTS Catania | GLADIATORI Roma | 12-mar | 33-28 |
CHIEFS Ravenna | RAVENS Imola | 12-mar | 6-0 |
BLUE STORMS BS | GORILLAS Varese | 12-mar | 13-0 |
VIPERS Modena | RED JACKETS Sarzana | 12-mar | 24-16 |
STORMS Pisa | HOGS Reggio Emilia | 12-mar | 7-42 |
WEEK 04 – 18/19 mar | |||
VIPERS Modena | HOGS Reggio Emilia | 18-mar | 0-41 |
CRUSADERS Cagliari | GORILLAS Varese | 18-mar | 7-17 |
SAINTS Padova | CAVALIERS Castelfranco | 18-mar | 21-22 |
KNIGHTS Sant’Agata | MASTINI Verona | 19-mar | 13-33 |
HAMMERS MB | BENGALS Brescia | 19-mar | 0-26 |
DAEMONS Cernusco | BLACKBILLS Rivoli | 19-mar | 14-48 |
SKORPIONS Varese | BLUE STORMS BS | 19-mar | 6-19 |
WEEK 05 – 25/26 mar | |||
HOGS Reggio Emilia | MAD BULLS Barletta | 25-mar | 31-6 |
WARRIORS Bologna | GORILLAS Varese | 25-mar | 7-0 |
SAINTS Padova | RED JACKETS Sarzana | 25-mar | 13-20 |
ELEPHANTS Catania | MASTINI Verona | 26-mar | 21-20 |
DAEMONS Cernusco | CHIEFS Ravenna | 26-mar | 25-15 |
BARBARI Roma Nord | RAVENS Imola | 26-mar | 50-10 |
CAVALIERS Castelfranco | VIPERS Modena | 26-mar | 41-10 |
BLUE STORMS BS | KNIGHTS Sant’Agata | 26-mar | 21-12 |
WEEK 06 – 1/2 apr | |||
VIPERS Modena | BLUE STORMS BS | 01-apr | 35-34 |
BENGALS Brescia | BRAVES Bologna | 01-apr | 19-0 |
MASTINI Verona | DAEMONS Cernusco | 01-apr | 27-13 |
STORMS Pisa | HAMMERS MB | 01-apr | 14-20 |
KNIGHTS Sant’Agata | ELEPHANTS Catania | 02-apr | 26-14 |
CRUSADERS Cagliari | GLADIATORI Roma | 02-apr | 6-9 |
SKORPIONS Varese | BLACKBILLS Rivoli | 02-apr | 6-45 |
RED JACKETS Sarzana | CAVALIERS Castelfranco | 02-apr | 6-21 |
WEEK 07 – 8/9 apr | |||
BLACKBILLS Rivoli | STORMS Pisa | 08-apr | 46-0 |
MAD BULLS Barletta | WARRIORS Bologna | 08-apr | 0-42 |
GORILLAS Varese | BARBARI Roma Nord | 09-apr | 7-43 |
CHIEFS Ravenna | SKORPIONS Varese | 09-apr | 29-0 |
HAMMERS MB | SAINTS Padova | 09-apr | 12-9 |
RAVENS Imola | HOGS Reggio Emilia | 09-apr | 19-35 |
GLADIATORI Roma | BENGALS Brescia | 09-apr | 21-22 |
BYE WEEK 01 – 15/16 apr | |||
BYE WEEK 02 – 22/23 apr | |||
BRAVES Bologna | CRUSADERS Cagliari | 22-apr | 37-0 |
STORMS Pisa | RED JACKETS Sarzana | 22-apr | 6-28 |
ELEPHANTS Catania | BARBARI Roma Nord | 23-apr | 40-50 |
WEEK 08 – 29/30 apr | |||
BRAVES Bologna | CHIEFS Ravenna | 29-apr | 33-7 |
MAD BULLS Barletta | GLADIATORI Roma | 29-apr | 3-8 |
GORILLAS Varese | SKORPIONS Varese | 29-apr | 7-6 |
WARRIORS Bologna | RAVENS Imola | 29-apr | 48-6 |
BLUE STORMS BS | CRUSADERS Cagliari | 30-apr | 37-0 |
HAMMERS MB | DAEMONS Cernusco | 30-apr | 9-7 |
BENGALS Brescia | BLACKBILLS Rivoli | 30-apr | 24-28 |
BARBARI Roma Nord | ELEPHANTS Catania | 30-apr | 56-16 |
WEEK 09 – 6/7 mag | |||
VIPERS Modena | STORMS Pisa | 06-mag | 47-0 |
CRUSADERS Cagliari | BLUE STORMS BS | 06-mag | 6-35 |
CAVALIERS Castelfranco | KNIGHTS Sant’Agata | 06-mag | 12-10 |
SAINTS Padova | MASTINI Verona | 06-mag | 0-21 |
RED JACKETS Sarzana | HOGS Reggio Emilia | 07-mag | 12-29 |
GLADIATORI Roma | BARBARI Roma Nord | 07-mag | 20-28 |
WEEK 10 – 13/14 mag | |||
BLACKBILLS Rivoli | HAMMERS MB | 13-mag | 31-25 |
MASTINI Verona | CAVALIERS Castelfranco | 13-mag | 17-9 |
KNIGHTS Sant’Agata | SAINTS Padova | 13-mag | 20-12 |
ELEPHANTS Catania | MAD BULLS Barletta | 14-mag | 28-0 |
RAVENS Imola | BRAVES Bologna | 14-mag | 14-35 |
CHIEFS Ravenna | WARRIORS Bologna | 14-mag | 0-42 |
DAEMONS Cernusco | BENGALS Brescia | 14-mag | 3-21 |
SKORPIONS Varese | GORILLAS Varese | 15-mag | 26-6 |
WEEK 11 – 20/21 mag | |||
GORILLAS Varese | BLUE STORMS BS | 20-mag | 7-21 |
HOGS Reggio Emilia | STORMS Pisa | 20-mag | 46-0 |
BRAVES Bologna | WARRIORS Bologna | 20-mag | 13-14 |
CRUSADERS Cagliari | SKORPIONS Varese | 20-mag | 6-22 |
GLADIATORI Roma | ELEPHANTS Catania | 21-mag | 21-14 |
RED JACKETS Sarzana | VIPERS Modena | 21-mag | 6-23 |
BARBARI Roma Nord | MAD BULLS Barletta | 21-mag | 35-0 |
RAVENS Imola | CHIEFS Ravenna | 21-mag | 0-15 |
WEEK 12 – 27/28 mag | |||
HOGS Reggio Emilia | VIPERS Modena | 27-mag | 48-17 |
MASTINI Verona | KNIGHTS Sant’Agata | 27-mag | 15-13 |
BENGALS Brescia | HAMMERS MB | 27-mag | 14-12 |
BLUE STORMS BS | SKORPIONS Varese | 27-mag | 36-0 |
BLACKBILLS Rivoli | DAEMONS Cernusco | 27-mag | 16-10 |
GORILLAS Varese | CRUSADERS Cagliari | 28-mag | 7-0 |
RED JACKETS Sarzana | STORMS Pisa | 27-mag | 7-20 |
CAVALIERS Castelfranco | SAINTS Padova | 28-mag | 16-17 |
BYE WEEK 03 – 3/4 giu |
Home 2017 Schedules
2017 Schedules
Regular Season
Playoff
WILD CARD – 10/11 giu | |||
---|---|---|---|
VIPERS Modena | CAVALIERS Castelfranco | 10-giu | 27-16 |
BARBARI Roma Nord | SKORPIONS Varese | 11-giu | 63-6 |
BENGALS Brescia | GLADIATORI Roma | 11-giu | 21-27 |
BLUE STORMS Busto Arsizio | BRAVES Bologna | 10-giu | 20-19 |
QUARTI DI FINALE – 17/18 giu | |||
BLACKBILLS Rivoli | VIPERS Modena | 17-giu | 12-6 |
MASTINI Verona | BARBARI Roma Nord | 17-giu | 38-8 |
WARRIORS Bologna | GLADIATORI Roma | 17-giu | 24-14 |
HOGS Reggio Emilia | BLUE STORMS Busto Arsizio | 17-giu | 21-14 |
SEMIFINALI – 24/25 giu | |||
BLACKBILLS Rivoli | MASTINI Verona | 24-giu | 23-14 |
WARRIORS Bologna | HOGS Reggio Emilia | 24-giu | 6-14 |
BYE WEEK 04 – 1/2 lug | |||
SILVER BOWL – 9 lug | |||
BLACKBILLS Rivoli | HOGS Reggio Emilia | 09-lug | 35-29 |