2023 Standings | IFL2
Home 2023 Standings

2023 Standings

GIRONE A W L G Pct Diff PF PA Off Def
1 GIAGUARI Torino 6 2 8 0,750 182 246 64 30,75 8,00
2 PIRATES Savona 6 2 8 0,750 55 184 129 23,00 16,13
3 DOCKERS Levante 2 6 8 0,250 -101 105 206 13,13 25,75
4 REAPERS Torino 1 7 8 0,125 -168 60 228 7,50 28,50
GIRONE B W L G Pct Diff PF PA Off Def
1 LIONS Bergamo 8 0 8 1,000 139 212 73 26,50 9,13
2 SAINTS Padova 5 3 8 0,625 23 128 105 16,00 13,13
3 DAEMONS Cernusco 3 5 8 0,375 -49 89 138 11,13 17,25
4 REDSKINS Verona 1 7 8 0,125 -81 70 151 8,75 18,88
GIRONE C W L G Pct Diff PF PA Off Def
1 AQUILE Ferrara 8 0 8 1,000 264 330 66 41,25 8,25
2 TRAPPERS Cecina 6 2 8 0,750 129 266 137 33,25 17,13
3 ROOSTERS Romagna 4 4 8 0,500 -51 158 209 19,75 26,13
4 GRIZZLIES Roma 1 7 8 0,125 -153 43 196 5,38 24,50
5 HOGS Reggio Emilia 1 7 8 0,125 -189 39 228 4,88 28,50