2023 Standings | Seconda Divisione
Home 2023 Standings

2023 Standings

GIRONE A W L G Pct Diff PF PA Off Def
1 GIAGUARI Torino 2 0 2 1,000 64 66 2 33,00 1,00
2 PIRATES Savona 2 1 3 0,667 30 69 39 23,00 13,00
3 DOCKERS Levante 1 1 2 0,500 -13 34 47 17,00 23,50
4 REAPERS Torino 0 3 3 0,000 -81 13 94 4,33 31,33
GIRONE B W L G Pct Diff PF PA Off Def
1 LIONS Bergamo 3 0 3 1,000 31 48 17 16,00 5,67
2 SAINTS Padova 2 1 3 0,667 0 37 37 12,33 12,33
3 REDSKINS Verona 1 2 3 0,333 -4 33 37 11,00 12,33
4 DAEMONS Cernusco 0 3 3 0,000 -27 10 37 3,33 12,33
GIRONE C W L G Pct Diff PF PA Off Def
1 TRAPPERS Cecina 1 0 1 1,000 38 50 12 50,00 12,00
2 AQUILE Ferrara 1 0 1 1,000 35 35 0 35,00 0,00
3 ROOSTERS Romagna 1 1 2 0,500 -20 44 64 22,00 32,00
4 HOGS Reggio Emilia 1 2 3 0,333 -50 32 82 10,67 27,33
5 GRIZZLIES Roma 0 1 1 0,000 -3 15 18 15,00 18,00