2024 Standings | IFL2
Home 2024 Standings

2024 Standings

GIRONE A W L G Pct Diff PF PA
1 AQUILE Ferrara 7 1 8 0,875 188 276 88
2 VIPERS Modena 5 3 8 0,625 61 146 85
3 TRAPPERS Cecina 4 4 8 0,500 9 190 181
4 CHIEFS Ravenna 2 6 8 0,250 -142 154 296
5 GRIZZLIES Roma 1 7 8 0,125 -132 137 269
GIRONE B W L G Pct Diff PF PA
1 BENGALS Brescia 7 1 8 0,875 126 231 105
2 SAINTS Padova 6 2 8 0,750 64 157 93
3 LIONS Bergamo 2 6 8 0,250 -46 129 175
4 REDSKINS Verona 1 7 8 0,125 -137 89 226
GIRONE C W L G Pct Diff PF PA
1 PIRATES Savona 8 0 8 1,000 184 257 73
2 REAPERS Torino 5 3 8 0,625 53 144 91
3 BLUE STORMS Busto 2 6 8 0,250 -174 73 247
4 DAEMONS Cernusco 1 7 8 0,125 -70 103 173